TRAIN TIMES
Travelling from St. Pancras International? Check your train times and let your journey begin!
St. Pancras International is set at the heart of Central London with more underground connections than any other London station and highspeed trains from London to destinations across Europe.
There are four main services from the station – below you’ll find information on East Midlands Railway, Southeastern, ThamesLink and Eurostar arrivals and departures today in London.
Whether you’re travelling to/from East Midlands Railway, Southeastern, ThamesLink or Eurostar destinations, find your departure and arrival times for trains from St. Pancras International here.
| Time | Destination | Expected |
Platform
Plat
|
|---|---|---|---|
| No scheduled departures. | |||
| 09:43 | Luton | 09:46 | B |
| 09:45 | Corby | On time | |
| 09:45 | Horsham | On time | A |
| 09:46 | Peterborough | 09:49 | B |
| 09:48 | St Albans | Cancelled | |
| 09:50 | Brighton | On time | A |
| 09:50 | Faversham | On time | 11 |
| 09:51 | Bedford | On time | B |
| 09:57 | Sutton (London) | 09:59 | A |
| 09:58 | West Hampstead Thameslink | On time | B |
| 10:00 | Brighton | On time | A |
| 10:01 | Cambridge | 10:03 | B |
| 10:02 | Rainham (Kent) | On time | A |
| 10:02 | Sheffield | On time | 4 |
| 10:03 | St Albans | 10:05 | B |
| 10:05 | Nottingham | On time | |
| 10:05 | Three Bridges | On time | A |
| 10:06 | Bedford | 10:09 | B |
| 10:07 | Sandwich | On time | 12 |
| 10:12 | Sutton (London) | 10:19 | A |
| 10:13 | Luton | 10:15 | B |
| 10:15 | Corby | On time | |
| 10:15 | Horsham | On time | A |
| 10:16 | Peterborough | On time | B |
| 10:18 | St Albans | On time | B |
| 10:20 | Brighton | On time | A |
| 10:20 | Ramsgate | On time | |
| 10:21 | Bedford | On time | B |
| 10:27 | Sutton (London) | On time | A |
| 10:30 | Brighton | On time | A |
| 10:31 | Cambridge | On time | B |
| 10:31 | Paris Nord | On time | |
| 10:32 | Rainham (Kent) | On time | A |
| 10:32 | Sheffield | On time | |
| 10:33 | St Albans | On time | B |
| 10:35 | Nottingham | On time | |
| 10:35 | Three Bridges | On time | A |
| 10:36 | Bedford | 10:39 | B |
| 10:40 | Margate | On time | |
| 10:42 | Sutton (London) | 10:46 | A |
| 10:43 | Luton | On time | B |
| 10:45 | Corby | On time | |
| 10:45 | Horsham | On time | A |
| 10:46 | Peterborough | On time | B |
| 10:48 | St Albans | On time | B |
| 10:50 | Brighton | On time | A |
| 10:50 | Faversham | On time | |
| 10:51 | Bedford | On time | B |
| 10:57 | Sutton (London) | On time | A |
| 11:00 | Brighton | On time | A |
| 11:01 | Cambridge | On time | B |
| 11:02 | Rainham (Kent) | On time | A |
| 11:02 | Sheffield | On time | |
| 11:03 | St Albans | On time | B |
| 11:04 | Amsterdam CS | On time | |
| 11:05 | Nottingham | On time | |
| 11:05 | Three Bridges | On time | A |
| 11:06 | Bedford | On time | B |
| 11:07 | Sandwich | On time | |
| 11:12 | Sutton (London) | On time | A |
| 11:13 | Luton | On time | B |
| 11:15 | Corby | On time | |
| 11:15 | Horsham | On time | A |
| 11:16 | Peterborough | On time | B |
| 11:18 | St Albans | On time | B |
| 11:20 | Brighton | On time | A |
| 11:20 | Ramsgate | On time | |
| 11:21 | Bedford | On time | B |
| 11:27 | Sutton (London) | On time | A |
| 11:30 | Brighton | On time | A |
| 11:31 | Cambridge | On time | B |
| 11:31 | Paris Nord | On time | |
| 11:32 | Rainham (Kent) | On time | A |
| 11:32 | Sheffield | On time | |
| 11:33 | St Albans | On time | B |
| 11:35 | Nottingham | On time | |
| 11:35 | Three Bridges | On time | A |
| 11:36 | Bedford | On time | B |
| 11:37 | Margate | On time | |
| 11:42 | Sutton (London) | On time | A |
Excess Baggage Co. handles lost property that’s lost in the station. You can email them to report any missing items via customerservice@excess-baggage.com or register your lost property through their website. If you have lost something on a train, then please contact the train operating company directly.